| |
EXPLORER CARD Student Work |
|
Explorer |
Mrs. Rubinfield's Class |
Mr. Kraut's Class |
Mrs. Blumenreich's Class |
| Henry Hudson | Andrew S. | Eric | Stephen |
| Giovanni Da Verrazano | Heather | Karin | Jamie |
| Francisco Coronado | David | Kimberly | Zach |
| Francisco Pizarro | Katie | Kerry | Katie |
| Samuel de Champlain | Julie | Mael | Griffith |
| Ferdinand Magellan | Joshua | Rob | Lukas |
| Heman Cortes | Alexandra | Deidre | Lucy |
| Robert de La Salle | Will | Elizabeth | Matt |
| Hernando De Soto | Lynn | Elizabeth | Liza |
| John Cabot | Andrew P. | Nathaniel | Alexander H. |
| Sir Francis Drake | Jonathan | Alexandra | Heather |
| Vasco Nunez Balboa | Kristie | Chris | Joseph M. |
| Vasco Da Gama | Matthew | Victor | Mikey |
| Ponce de Leon | Chloe | Peter | Lauren |
| Jacques Marquette Louis Jolliet | Abbe | Kurt | Joseph K. |
| Bartolomeu Diaz | Jackie | Benjamin | Kira |
| Amerigo Vespucci | Jeffrey | Emily | Catherine |
| Jacques Cartier | Zachary B. | Matthew |
![]()
This project designed by the fourth grade team (Julia Blumenreich, Larry Kraut, Emily Rubinfield) at Germantown Academy. Technical assistance provided by Carol Siwinski, Curricular Technology Coordinator.